- Theory Test Centres
Theory test pass rates,
centre by centre.
Every DVSA car theory test centre in Great Britain, with its published pass rate and how that has moved since 2007. Straight from DVSA's own figures.
What we cover
193
theory test centres, each with its pass rate and history
46.5%
average across those centres, 2025-26
That average is the mean across centres, not DVSA's national figure - which is weighted by how many tests each centre takes.
Every DVSA theory test centre
Sorted by name. Sort by pass rate to see where the range actually sits - it is narrower than most people expect, because the test is identical everywhere.
| Test centre | Pass rate |
|---|---|
| Kings Lynn | 42.30% |
| Kingsbridge | 52.20% |
| Kendal | 51.20% |
| Ipswich | 44.80% |
| Inverness | 46.70% |
| Ilford | 40.20% |
| Huntly | 49.00% |
| Huntingdon | 46.00% |
| Hull | 42.90% |
| Huddersfield | 42.80% |
| Hornsea | 58.10% |
| Horley | 47.30% |
| Hexham | 54.30% |
| Hertford | 46.60% |
| Hereford | 44.30% |
| Helmsdale | 47.10% |
| Haverfordwest | 40.80% |
| Hastings | 45.10% |
| Harrogate | 51.30% |
| Guildford | 54.00% |
| Grimsby | 42.50% |
| Greenock | 44.20% |
| Grantham | 47.80% |
| Gloucester | 44.50% |
Passed the theory? The practical is next.
A theory pass certificate lasts two years, and practical waits are measured in months - so the practical centre's pass rate and waiting time are worth looking at now.