- Waiting Times
Driving test waiting times
The average (median) wait between booking a practical test and taking it, for every centre DVSA publish figures for - latest month August 2026. Across the 311 test centres reporting in August 2026, the average median wait is 12.8 weeks.
Contains public sector information licensed under the Open Government Licence v3.0.
average across 311 centres
12.8 wks
longest wait - Crieff
31.4 wks
The national picture, month by month
Mean of every centre reporting in each month - not weighted by test volume, because DVSA publish none.
Average wait by region
Across centres reporting in August 2026.
Waiting times at every test centre
Longest first. Each figure is shown with the month DVSA published it for.
| Test centre | Region | Wait |
|---|---|---|
| Crieff | Scotland | 31.4 wks |
| Bedford | East of England | 27.1 wks |
| Callander | Scotland | 26.9 wks |
| Campbeltown | Scotland | 26.9 wks |
| Arbroath | Scotland | 25.9 wks |
| Letchworth | East of England | 25 wks |
| Hawick | Scotland | 24.9 wks |
| Forfar | Scotland | 24.1 wks |
| Rothesay | Scotland | 23.6 wks |
| Haddington | Scotland | 23.3 wks |
| Melton Mowbray | East Midlands | 23.3 wks |
| Grangemouth | Scotland | 23.1 wks |
| Pinner (London) | London | 23.1 wks |
| Birmingham (Kingstanding) | West Midlands | 23 wks |
| Edinburgh (Currie) | Scotland | 23 wks |
| Hornchurch (London) | London | 23 wks |
| Loughborough | East Midlands | 23 wks |
| Kelso | Scotland | 22.9 wks |
| Telford | West Midlands | 22.6 wks |
| West Didsbury (Manchester) | North West | 22.6 wks |
| Duns | Scotland | 22.4 wks |
| Peebles | Scotland | 22 wks |
| Cumnock | Scotland | 21.6 wks |
| Grantown-On-Spey | Scotland | 21.6 wks |
| Isle of Mull | Scotland | 21.6 wks |
| Ashford (London Middlesex) | South East | 21.4 wks |
| Macclesfield | North West | 21.4 wks |
| Wellingborough | East Midlands | 21.4 wks |
| Glasgow (Anniesland) | Scotland | 21.3 wks |
| Barnet (London) | London | 21.1 wks |
| Dunoon | Scotland | 21.1 wks |
| Goodmayes (London) | London | 21 wks |
| Penzance | South West | 21 wks |
| Airdrie | Scotland | 20.9 wks |
| Inveraray | Scotland | 20.9 wks |
| Wallasey | North West | 20.5 wks |
| Lanark | Scotland | 20.4 wks |
| Lichfield | West Midlands | 20.4 wks |
| Aberfeldy | Scotland | 20.3 wks |
| Berwick-On-Tweed | North East | 20.3 wks |
| Wanstead (London) | London | 20.3 wks |
| Montrose | Scotland | 20.2 wks |
| Cambridge (Brookmount Court) | East of England | 20.1 wks |
| Enfield (Innova Business Park) | London | 20 wks |
| Lee On The Solent | South East | 20 wks |
| Girvan | Scotland | 19.9 wks |
| Nelson | North West | 19.7 wks |
| Basingstoke | South East | 19.6 wks |
| Newton Stewart | Scotland | 19.6 wks |
| Stranraer | Scotland | 19.2 wks |
| Northwich | North West | 19.1 wks |
| Gloucester | South West | 19 wks |
| Whitby | Yorkshire and The Humber | 19 wks |
| Sheffield (Middlewood Road) | Yorkshire and The Humber | 18.6 wks |
| Preston | North West | 18.4 wks |
| East Kilbride | Scotland | 18.3 wks |
| Glasgow (Baillieston) | Scotland | 18.3 wks |
| Irvine | Scotland | 18.3 wks |
| Kingussie | Scotland | 18.3 wks |
| Ashfield | East Midlands | 18.2 wks |
| Banbury | South East | 18.1 wks |
| Castle Douglas | Scotland | 18.1 wks |
| Fraserburgh | Scotland | 18.1 wks |
| Heysham | North West | 18.1 wks |
| Pitlochry | Scotland | 18.1 wks |
| Warwick (Wedgenock House) | West Midlands | 18 wks |
| Sidcup (London) | London | 17.9 wks |
| Skegness | East Midlands | 17.9 wks |
| Inverurie | Scotland | 17.7 wks |
| Stafford | West Midlands | 17.7 wks |
| Hamilton | Scotland | 17.6 wks |
| Stoke on Trent (Newcastle under Lyme) | West Midlands | 17.6 wks |
| Kirkcaldy | Scotland | 17.4 wks |
| Livingston | Scotland | 17.4 wks |
| Bredbury (Manchester) | North West | 17.1 wks |
| Hastings (Ore) | South East | 17.1 wks |
| Lincoln | East Midlands | 17.1 wks |
| Burton on Trent | West Midlands | 17 wks |
| Chelmsford (Hanbury Road) | East of England | 17 wks |
| Doncaster | Yorkshire and The Humber | 17 wks |
| Peterborough | East of England | 17 wks |
| Hexham | North East | 16.9 wks |
| Southport (Liverpool) | North West | 16.9 wks |
| Leighton Buzzard (Stanbridge Road) | East of England | 16.6 wks |
| Glasgow (Shieldhall) | Scotland | 16.3 wks |
| Gosforth | North East | 16.3 wks |
| Grantham (Somerby) | East Midlands | 16.3 wks |
| Isleworth (Fleming Way) | London | 16.3 wks |
| Yeovil | South West | 16.3 wks |
| Birmingham (Shirley) | West Midlands | 16.2 wks |
| Bolton (Manchester) | North West | 16.2 wks |
| Bishopbriggs | Scotland | 16 wks |
| Crewe | North West | 16 wks |
| Edinburgh (Musselburgh) | Scotland | 16 wks |
| Farnborough | South East | 16 wks |
| Ballater | Scotland | 15.7 wks |
| Durham | North East | 15.7 wks |
| Chertsey (London) | South East | 15.6 wks |
| Fort William | Scotland | 15.6 wks |
| Golspie | Scotland | 15.6 wks |
| Aberdeen North | Scotland | 15.4 wks |
| Kings Lynn | East of England | 15.4 wks |
| Oban | Scotland | 15.4 wks |
| Sale (Manchester) | North West | 15.4 wks |
| Watford | East of England | 15.4 wks |
| Atherton (Manchester) | North West | 15.3 wks |
| Norris Green (Liverpool) | North West | 15.3 wks |
| Birmingham (Sutton Coldfield) | West Midlands | 15.1 wks |
| Bradford (Heaton) | Yorkshire and The Humber | 15.1 wks |
| Dunfermline | Scotland | 15.1 wks |
| Louth | East Midlands | 15.1 wks |
| York | Yorkshire and The Humber | 15.1 wks |
| Buxton | East Midlands | 15 wks |
| Alness | Scotland | 14.9 wks |
| Burgess Hill | South East | 14.9 wks |
| Norwich (Jupiter Road) | East of England | 14.9 wks |
| Alnwick | North East | 14.7 wks |
| Mill Hill (London) | London | 14.7 wks |
| Bletchley | South East | 14.6 wks |
| Chester | North West | 14.4 wks |
| Dudley | West Midlands | 14.3 wks |
| Lochgilphead | Scotland | 14.3 wks |
| Middlesbrough | North East | 14.3 wks |
| Morden (London) | London | 14.3 wks |
| Clacton-on-Sea | East of England | 14.2 wks |
| Kyle of Lochalsh | Scotland | 14.1 wks |
| Lowestoft (Mobbs Way) | East of England | 14.1 wks |
| Banff | Scotland | 14 wks |
| Hull | Yorkshire and The Humber | 14 wks |
| Newtown | Wales | 14 wks |
| Pontefract | Yorkshire and The Humber | 13.9 wks |
| Reading | South East | 13.9 wks |
| Pembroke Dock | Wales | 13.8 wks |
| Eastbourne | South East | 13.7 wks |
| Paisley | Scotland | 13.7 wks |
| Blyth | North East | 13.5 wks |
| Cheltenham | South West | 13.5 wks |
| Hartlepool | North East | 13.4 wks |
| Huntly | Scotland | 13.3 wks |
| Ayr | Scotland | 13.1 wks |
| Southampton (Maybush) | South East | 13.1 wks |
| Portsmouth | South East | 13 wks |
| Dumbarton | Scotland | 12.9 wks |
| Perth (Arran Road) | Scotland | 12.9 wks |
| Pwllheli | Wales | 12.7 wks |
| Wolverhampton | West Midlands | 12.7 wks |
| Wood Green (London) | London | 12.6 wks |
| Yeading (London) | London | 12.6 wks |
| Stirling | Scotland | 12.5 wks |
| Colchester | East of England | 12.4 wks |
| Kirkham LGV | North West | 12.3 wks |
| Mitcham (London) | London | 12.3 wks |
| Southall (London) | London | 12.3 wks |
| Upton | North West | 12.1 wks |
| Chadderton | North West | 12 wks |
| Chorley | North West | 12 wks |
| Bangor | Wales | 11.9 wks |
| Bridlington | Yorkshire and The Humber | 11.9 wks |
| Dumfries | Scotland | 11.9 wks |
| Featherstone | West Midlands | 11.9 wks |
| Taunton | South West | 11.9 wks |
| Uxbridge (London) | London | 11.8 wks |
| Birmingham (Kings Heath) | West Midlands | 11.7 wks |
| Swindon | South West | 11.7 wks |
| Monmouth | Wales | 11.6 wks |
| Bala | Wales | 11.4 wks |
| Nuneaton | West Midlands | 11.4 wks |
| Oswestry | West Midlands | 11.4 wks |
| Barra | Scotland | 11.1 wks |
| Bury St Edmunds | East of England | 11.1 wks |
| Cardiff (Llanishen) | Wales | 11.1 wks |
| Halifax | Yorkshire and The Humber | 11.1 wks |
| Hendon (London) | London | 11.1 wks |
| Huddersfield | Yorkshire and The Humber | 11.1 wks |
| Worcester | West Midlands | 11.1 wks |
| Skipton | Yorkshire and The Humber | 11 wks |
| Steeton | Yorkshire and The Humber | 11 wks |
| Worksop | East Midlands | 11 wks |
| Borehamwood (London) | East of England | 10.9 wks |
| Dorchester | South West | 10.9 wks |
| Mallaig | Scotland | 10.9 wks |
| Workington | North West | 10.9 wks |
| Elgin | Scotland | 10.7 wks |
| Greenford (London) | London | 10.7 wks |
| Horsforth | Yorkshire and The Humber | 10.7 wks |
| Kendal (Oxenholme Road) | North West | 10.7 wks |
| Aberystwyth (Park Avenue) | Wales | 10.6 wks |
| Benbecula Island | Scotland | 10.6 wks |
| Warrington | North West | 10.6 wks |
| West Wickham (London) | London | 10.6 wks |
| Bishops Stortford | East of England | 10.4 wks |
| Cheetham Hill (Manchester) | North West | 10.4 wks |
| Crawley | South East | 10.4 wks |
| Sevenoaks | South East | 10.4 wks |
| Stoke on Trent (Cobridge) | West Midlands | 10.4 wks |
| Luton | East of England | 10.3 wks |
| Tolworth (London) | London | 10.3 wks |
| Tottenham | London | 10.3 wks |
| Wednesbury | West Midlands | 10.3 wks |
| Heckmondwike | Yorkshire and The Humber | 10.1 wks |
| Ludlow | West Midlands | 10.1 wks |
| Norwich (Peachman Way) | East of England | 10.1 wks |
| Worthing | South East | 10.1 wks |
| Barry | Wales | 10 wks |
| Birmingham (South Yardley) | West Midlands | 10 wks |
| Maidstone | South East | 10 wks |
| Malton | Yorkshire and The Humber | 10 wks |
| Redhill Aerodrome | South East | 10 wks |
| Tunbridge Wells | South East | 10 wks |
| Gillingham | South East | 9.9 wks |
| Carmarthen | Wales | 9.7 wks |
| Knaresborough | Yorkshire and The Humber | 9.7 wks |
| Chingford (London) | London | 9.6 wks |
| Guildford | South East | 9.6 wks |
| Leeds (Fearnville) | Yorkshire and The Humber | 9.6 wks |
| Rotherham | Yorkshire and The Humber | 9.5 wks |
| Belvedere (London) | London | 9.4 wks |
| Loughton (London) | East of England | 9.4 wks |
| Rugby | West Midlands | 9.4 wks |
| Bromley (London) | London | 9.3 wks |
| Lerwick | Scotland | 9.1 wks |
| Rochdale (Manchester) | North West | 9.1 wks |
| Greenock | Scotland | 9 wks |
| Blackpool | North West | 8.9 wks |
| Darlington | North East | 8.9 wks |
| Merthyr Tydfil | Wales | 8.9 wks |
| Newport (Isle of Wight) | South East | 8.9 wks |
| Northallerton | Yorkshire and The Humber | 8.9 wks |
| Sunderland | North East | 8.9 wks |
| Trowbridge | South West | 8.9 wks |
| Walton LGV | Yorkshire and The Humber | 8.9 wks |
| Dundee | Scotland | 8.8 wks |
| Blackburn with Darwen | North West | 8.6 wks |
| Llantrisant | Wales | 8.6 wks |
| Carlisle | North West | 8.4 wks |
| Leeds (Colton Mill) | Yorkshire and The Humber | 8.4 wks |
| Hinckley | East Midlands | 8.3 wks |
| Isle of Skye (Portree) | Scotland | 8.3 wks |
| Nottingham (Colwick) | East Midlands | 8.3 wks |
| Speke (Liverpool) | North West | 8.3 wks |
| Stornoway | Scotland | 8.1 wks |
| Barnstaple | South West | 8 wks |
| Bristol (Avonmouth) | South West | 8 wks |
| Ipswich | East of England | 8 wks |
| Folkestone | South East | 7.9 wks |
| Grimsby Coldwater | Yorkshire and The Humber | 7.9 wks |
| Northampton | East Midlands | 7.9 wks |
| Chippenham | South West | 7.7 wks |
| Nottingham (Chilwell) | East Midlands | 7.7 wks |
| Bury (Manchester) | North West | 7.6 wks |
| Exeter | South West | 7.6 wks |
| Wakefield | Yorkshire and The Humber | 7.6 wks |
| Southend-on-Sea | East of England | 7.5 wks |
| Derby (Alvaston) | East Midlands | 7.4 wks |
| Galashiels | Scotland | 7.4 wks |
| Peterhead | Scotland | 7.4 wks |
| Kettering | East Midlands | 7.3 wks |
| Cardigan | Wales | 7.1 wks |
| Gateshead | North East | 7.1 wks |
| Leicester (Wigston) | East Midlands | 7.1 wks |
| Poole | South West | 7.1 wks |
| Tilbury | East of England | 7.1 wks |
| Winchester | South East | 7.1 wks |
| Birmingham (Garretts Green) | West Midlands | 7 wks |
| Erith (London) | London | 7 wks |
| Herne Bay | South East | 7 wks |
| Launceston | South West | 7 wks |
| Plymouth | South West | 7 wks |
| Scarborough | Yorkshire and The Humber | 7 wks |
| Wrexham | Wales | 7 wks |
| Brecon | Wales | 6.9 wks |
| Orkney | Scotland | 6.9 wks |
| Widnes (Liverpool) | North West | 6.9 wks |
| Coventry | West Midlands | 6.8 wks |
| Newton Abbot | South West | 6.8 wks |
| St Albans | East of England | 6.7 wks |
| Stevenage | East of England | 6.7 wks |
| St Helens (Liverpool) | North West | 6.6 wks |
| Bradford (Thornbury) | Yorkshire and The Humber | 6.5 wks |
| Leicester (Cannock Street) | East Midlands | 6.4 wks |
| Aberdeen South (Cove) | Scotland | 6.3 wks |
| Ashford (Kent) | South East | 6.3 wks |
| Gairloch | Scotland | 6.3 wks |
| Shrewsbury | West Midlands | 6.3 wks |
| Newport (Gwent) | Wales | 6.2 wks |
| Buckie | Scotland | 6 wks |
| Culham LGV | South East | 6 wks |
| Rhyl | Wales | 6 wks |
| Sheffield (Handsworth) | Yorkshire and The Humber | 6 wks |
| Slough (London) | South East | 6 wks |
| Abergavenny | Wales | 5.9 wks |
| Inverness (Longman Drive) | Scotland | 5.9 wks |
| Swansea | Wales | 5.9 wks |
| Bridgend | Wales | 5.7 wks |
| Beverley LGV | Yorkshire and The Humber | 5.6 wks |
| Camborne | South West | 5.6 wks |
| Hereford | West Midlands | 5.6 wks |
| Barnsley | Yorkshire and The Humber | 5.4 wks |
| Llanelli | Wales | 5.4 wks |
| Bristol (Kingswood) | South West | 5.3 wks |
| Canterbury | South East | 5.3 wks |
| Salisbury | South West | 5.3 wks |
| Greenham | South East | 5.2 wks |
| Inverness (Seafield Road) | Scotland | 5.2 wks |
| Aylesbury | South East | 5 wks |
| Oxford (Cowley) | South East | 5 wks |
| Weston-super-Mare | South West | 5 wks |
| Chesterfield | East Midlands | 4.9 wks |
| Basildon | East of England | 4.8 wks |
| Chichester | South East | 4.7 wks |
| High Wycombe | South East | 4.6 wks |
| Boston | East Midlands | 4.5 wks |
| Barrow In Furness | North West | 4.4 wks |
| Redditch | West Midlands | 4.4 wks |
| Scunthorpe | Yorkshire and The Humber | 4 wks |
| Bodmin | South West | 3.6 wks |
| Brentwood (London) | East of England | 3.6 wks |
| Birmingham (Cocks Moors Woods Leisure Centre) | West Midlands | 3.1 wks |
| Exeter LGV | South West | 3 wks |
| Enfield (Brancroft Way) | London | 2.4 wks |
| Swindon LGV | South West | 2.3 wks |
| Watnall | East Midlands | 1.9 wks |
| Medway Ambely Road (formerly Gillingham LGV) | South East | 1.4 wks |
| Plymouth LGV | South West | 1.1 wks |
| Carlisle LGV | North West | 0.3 wks |
Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA table DRT122F (median waiting time between booking and taking a car practical test).
A long wait is lesson time, not lost time.
Find an instructor near you and use the wait to get properly test-ready.
Find an instructor