- Waiting Times
Driving test waiting times
The average (median) wait between booking a practical test and taking it, for every centre DVSA publish figures for - latest month June 2026.
average across 313 centres
12.2 wks
longest wait - Forfar
29.7 wks
The national picture, month by month
Mean of every centre reporting in each month - not weighted by test volume, because DVSA publish none.
Biggest changes this month
Month-on-month change in the median wait, to June 2026.
- Isleworth (Fleming Way)20 wks (+9.9)
- Bedford25.1 wks (+9.5)
- Callander27.7 wks (+9.4)
- Crieff22.9 wks (+9.3)
- Enfield (Innova Business Park)20.4 wks (+9)
Average wait by region
Across centres reporting in June 2026.
Waiting times at every test centre
Longest first. Each figure is shown with the month DVSA published it for.
| Test centre | Region | Wait |
|---|---|---|
| Forfar | Scotland | 29.7 wks |
| Callander | Scotland | 27.7 wks |
| Arbroath | Scotland | 27 wks |
| Bedford | East of England | 25.1 wks |
| Leighton Buzzard (Stanbridge Road) | East of England | 24 wks |
| Dunoon | Scotland | 23.9 wks |
| Hawick | Scotland | 23.6 wks |
| Livingston | Scotland | 23.1 wks |
| Pinner (London) | London | 23.1 wks |
| Birmingham (Kingstanding) | West Midlands | 23 wks |
| Edinburgh (Currie) | Scotland | 23 wks |
| Glasgow (Anniesland) | Scotland | 23 wks |
| Wellingborough | East Midlands | 23 wks |
| Crieff | Scotland | 22.9 wks |
| Pitlochry | Scotland | 22.4 wks |
| Sidcup (London) | London | 22.3 wks |
| Barnet (London) | London | 22.1 wks |
| Islay Island | Scotland | 22 wks |
| Melton Mowbray | East Midlands | 21.7 wks |
| Haddington | Scotland | 21.5 wks |
| Ashford (London Middlesex) | South East | 21.4 wks |
| Northwich | North West | 21.4 wks |
| Aberfeldy | Scotland | 21.2 wks |
| Duns | Scotland | 21 wks |
| Cumnock | Scotland | 20.9 wks |
| Goodmayes (London) | London | 20.7 wks |
| West Didsbury (Manchester) | North West | 20.6 wks |
| Isle of Mull | Scotland | 20.5 wks |
| Banbury | South East | 20.4 wks |
| Campbeltown | Scotland | 20.4 wks |
| Enfield (Innova Business Park) | London | 20.4 wks |
| Grantown-On-Spey | Scotland | 20.3 wks |
| Airdrie | Scotland | 20.1 wks |
| Stranraer | Scotland | 20.1 wks |
| East Kilbride | Scotland | 20 wks |
| Isleworth (Fleming Way) | London | 20 wks |
| Kelso | Scotland | 19.9 wks |
| Letchworth | East of England | 19.8 wks |
| Brodick (Isle of Arran) | Scotland | 19.1 wks |
| Hornchurch (London) | London | 19 wks |
| Wood Green (London) | London | 19 wks |
| Lochgilphead | Scotland | 18.8 wks |
| Peebles | Scotland | 18.6 wks |
| Stirling | Scotland | 18.6 wks |
| Warwick (Wedgenock House) | West Midlands | 18.6 wks |
| Golspie | Scotland | 18.4 wks |
| Grangemouth | Scotland | 18.4 wks |
| Irvine | Scotland | 18.3 wks |
| Bridlington | Yorkshire and The Humber | 18.1 wks |
| Castle Douglas | Scotland | 18.1 wks |
| Basingstoke | South East | 18 wks |
| Loughborough | East Midlands | 18 wks |
| Nelson | North West | 18 wks |
| Sale (Manchester) | North West | 17.9 wks |
| Southall (London) | London | 17.7 wks |
| Stoke on Trent (Newcastle under Lyme) | West Midlands | 17.7 wks |
| Whitby | Yorkshire and The Humber | 17.6 wks |
| Hexham | North East | 17.5 wks |
| Berwick-On-Tweed | North East | 17.4 wks |
| Lee On The Solent | South East | 17.4 wks |
| Fort William | Scotland | 17.3 wks |
| Glasgow (Baillieston) | Scotland | 17.3 wks |
| Heysham | North West | 17.3 wks |
| Ashfield | East Midlands | 17.1 wks |
| Gosforth | North East | 17.1 wks |
| Inveraray | Scotland | 17.1 wks |
| Kingussie | Scotland | 17.1 wks |
| Lichfield | West Midlands | 17.1 wks |
| Louth | East Midlands | 17.1 wks |
| Wallasey | North West | 16.9 wks |
| Newton Stewart | Scotland | 16.7 wks |
| Burton on Trent | West Midlands | 16.4 wks |
| Grantham (Somerby) | East Midlands | 16.4 wks |
| Isle of Tiree | Scotland | 16.3 wks |
| Lanark | Scotland | 16.3 wks |
| Wanstead (London) | London | 16.3 wks |
| Burgess Hill | South East | 16.1 wks |
| Edinburgh (Musselburgh) | Scotland | 16.1 wks |
| Hendon (London) | London | 16.1 wks |
| Kings Lynn | East of England | 16.1 wks |
| Bolton (Manchester) | North West | 16 wks |
| Bletchley | South East | 15.8 wks |
| Norris Green (Liverpool) | North West | 15.8 wks |
| Girvan | Scotland | 15.7 wks |
| Stafford | West Midlands | 15.7 wks |
| Hamilton | Scotland | 15.6 wks |
| Montrose | Scotland | 15.5 wks |
| Cambridge (Brookmount Court) | East of England | 15.4 wks |
| Dudley | West Midlands | 15.4 wks |
| Dumbarton | Scotland | 15.4 wks |
| Gloucester | South West | 15.4 wks |
| Workington | North West | 15.4 wks |
| Southport (Liverpool) | North West | 15.3 wks |
| Ballater | Scotland | 15.1 wks |
| Birmingham (Sutton Coldfield) | West Midlands | 15.1 wks |
| Bishopbriggs | Scotland | 15.1 wks |
| Thurso | Scotland | 15.1 wks |
| Alness | Scotland | 15 wks |
| Dunfermline | Scotland | 14.9 wks |
| Lincoln | East Midlands | 14.9 wks |
| Norwich (Jupiter Road) | East of England | 14.9 wks |
| Birmingham (Kings Heath) | West Midlands | 14.7 wks |
| Morden (London) | London | 14.6 wks |
| Preston | North West | 14.6 wks |
| Stevenage | East of England | 14.6 wks |
| Bromley (London) | London | 14.4 wks |
| Farnborough | South East | 14.4 wks |
| Mallaig | Scotland | 14.4 wks |
| Penzance | South West | 14.4 wks |
| Clacton-on-Sea | East of England | 14.3 wks |
| Wednesbury | West Midlands | 14.3 wks |
| Huntly | Scotland | 14.2 wks |
| Halifax | Yorkshire and The Humber | 14.1 wks |
| Lerwick | Scotland | 14.1 wks |
| Oban | Scotland | 14.1 wks |
| Telford | West Midlands | 14.1 wks |
| Birmingham (Shirley) | West Midlands | 14 wks |
| Glasgow (Shieldhall) | Scotland | 14 wks |
| Perth (Arran Road) | Scotland | 14 wks |
| Warrington | North West | 13.9 wks |
| Skegness | East Midlands | 13.8 wks |
| Aberdeen North | Scotland | 13.6 wks |
| Paisley | Scotland | 13.6 wks |
| Wolverhampton | West Midlands | 13.6 wks |
| Derby (Alvaston) | East Midlands | 13.4 wks |
| Lowestoft (Mobbs Way) | East of England | 13.4 wks |
| Rothesay | Scotland | 13.4 wks |
| Tolworth (London) | London | 13.4 wks |
| Tottenham | London | 13.4 wks |
| Hull | Yorkshire and The Humber | 13.3 wks |
| Nottingham (Colwick) | East Midlands | 13.3 wks |
| Pembroke Dock | Wales | 13.3 wks |
| Rotherham | Yorkshire and The Humber | 13.3 wks |
| Sheffield (Middlewood Road) | Yorkshire and The Humber | 13.3 wks |
| Mitcham (London) | London | 13.1 wks |
| Portsmouth | South East | 13 wks |
| Pwllheli | Wales | 13 wks |
| Bangor | Wales | 12.9 wks |
| Uxbridge (London) | London | 12.9 wks |
| Durham | North East | 12.6 wks |
| Huddersfield | Yorkshire and The Humber | 12.6 wks |
| Upton | North West | 12.6 wks |
| Worksop | East Midlands | 12.6 wks |
| Chelmsford (Hanbury Road) | East of England | 12.5 wks |
| Bredbury (Manchester) | North West | 12.4 wks |
| Kirkcaldy | Scotland | 12.4 wks |
| Blyth | North East | 12.3 wks |
| Buxton | East Midlands | 12.3 wks |
| Cheltenham | South West | 12.3 wks |
| Chertsey (London) | South East | 12.3 wks |
| Kirkham LGV | North West | 12.3 wks |
| Fraserburgh | Scotland | 12.2 wks |
| Atherton (Manchester) | North West | 12.1 wks |
| Bala | Wales | 12.1 wks |
| Crewe | North West | 12.1 wks |
| Kettering | East Midlands | 12.1 wks |
| Taunton | South West | 12.1 wks |
| Norwich (Peachman Way) | East of England | 12 wks |
| Tunbridge Wells | South East | 12 wks |
| Worthing | South East | 12 wks |
| Middlesbrough | North East | 11.9 wks |
| Bradford (Heaton) | Yorkshire and The Humber | 11.7 wks |
| Peterborough | East of England | 11.7 wks |
| Nottingham (Chilwell) | East Midlands | 11.6 wks |
| Reading | South East | 11.6 wks |
| Sevenoaks | South East | 11.4 wks |
| Wick | Scotland | 11.4 wks |
| Bishops Stortford | East of England | 11.3 wks |
| Borehamwood (London) | East of England | 11.3 wks |
| Aberystwyth (Park Avenue) | Wales | 11.1 wks |
| Birmingham (South Yardley) | West Midlands | 11.1 wks |
| Chester | North West | 11.1 wks |
| Chorley | North West | 11.1 wks |
| Loughton (London) | East of England | 11 wks |
| Southend-on-Sea | East of England | 11 wks |
| Monmouth | Wales | 10.9 wks |
| Walton LGV | Yorkshire and The Humber | 10.9 wks |
| York | Yorkshire and The Humber | 10.9 wks |
| Cardiff (Llanishen) | Wales | 10.7 wks |
| Ayr | Scotland | 10.6 wks |
| Brecon | Wales | 10.6 wks |
| Redditch | West Midlands | 10.6 wks |
| Watford | East of England | 10.6 wks |
| Hastings (Ore) | South East | 10.4 wks |
| Macclesfield | North West | 10.4 wks |
| Speke (Liverpool) | North West | 10.4 wks |
| Worcester | West Midlands | 10.4 wks |
| Yeading (London) | London | 10.1 wks |
| Inverness (Longman Drive) | Scotland | 10 wks |
| Newtown | Wales | 10 wks |
| Yeovil | South West | 10 wks |
| Belvedere (London) | London | 9.9 wks |
| Stoke on Trent (Cobridge) | West Midlands | 9.9 wks |
| St Albans | East of England | 9.7 wks |
| Inverurie | Scotland | 9.6 wks |
| Blackburn with Darwen | North West | 9.4 wks |
| Chadderton | North West | 9.4 wks |
| Colchester | East of England | 9.4 wks |
| Horsforth | Yorkshire and The Humber | 9.4 wks |
| Knaresborough | Yorkshire and The Humber | 9.4 wks |
| Oxford (Cowley) | South East | 9.4 wks |
| Swindon | South West | 9.4 wks |
| Gillingham | South East | 9.3 wks |
| Kendal (Oxenholme Road) | North West | 9.3 wks |
| Kyle of Lochalsh | Scotland | 9.3 wks |
| Rochdale (Manchester) | North West | 9.3 wks |
| Southampton (Maybush) | South East | 9.3 wks |
| Featherstone | West Midlands | 9.1 wks |
| Ludlow | West Midlands | 9.1 wks |
| Sunderland | North East | 9.1 wks |
| Barra | Scotland | 9 wks |
| Carmarthen | Wales | 9 wks |
| Doncaster | Yorkshire and The Humber | 9 wks |
| High Wycombe | South East | 9 wks |
| Nuneaton | West Midlands | 9 wks |
| Skipton | Yorkshire and The Humber | 9 wks |
| Widnes (Liverpool) | North West | 9 wks |
| Barry | Wales | 8.9 wks |
| Blackpool | North West | 8.9 wks |
| Hinckley | East Midlands | 8.9 wks |
| Redhill Aerodrome | South East | 8.8 wks |
| Carlisle | North West | 8.6 wks |
| Northampton | East Midlands | 8.6 wks |
| Plymouth | South West | 8.6 wks |
| Crawley | South East | 8.5 wks |
| Dumfries | Scotland | 8.5 wks |
| Mill Hill (London) | London | 8.4 wks |
| Ullapool | Scotland | 8.4 wks |
| Brentwood (London) | East of England | 8.3 wks |
| Rugby | West Midlands | 8.3 wks |
| Wakefield | Yorkshire and The Humber | 8.3 wks |
| Abergavenny | Wales | 8.2 wks |
| Hartlepool | North East | 8.1 wks |
| Malton | Yorkshire and The Humber | 8.1 wks |
| Tilbury | East of England | 8.1 wks |
| Barnstaple | South West | 8 wks |
| Cheetham Hill (Manchester) | North West | 8 wks |
| Chesterfield | East Midlands | 8 wks |
| Alnwick | North East | 7.9 wks |
| Cardigan | Wales | 7.9 wks |
| Ipswich | East of England | 7.9 wks |
| Northallerton | Yorkshire and The Humber | 7.9 wks |
| Dundee | Scotland | 7.8 wks |
| Bridgend | Wales | 7.7 wks |
| Greenford (London) | London | 7.7 wks |
| Leeds (Fearnville) | Yorkshire and The Humber | 7.7 wks |
| Leicester (Wigston) | East Midlands | 7.7 wks |
| Merthyr Tydfil | Wales | 7.7 wks |
| Trowbridge | South West | 7.7 wks |
| West Wickham (London) | London | 7.7 wks |
| Bristol (Kingswood) | South West | 7.6 wks |
| Elgin | Scotland | 7.6 wks |
| Greenock | Scotland | 7.6 wks |
| Luton | East of England | 7.6 wks |
| Scarborough | Yorkshire and The Humber | 7.6 wks |
| Grimsby Coldwater | Yorkshire and The Humber | 7.5 wks |
| Eastbourne | South East | 7.4 wks |
| Isle of Skye (Portree) | Scotland | 7.4 wks |
| Oswestry | West Midlands | 7.4 wks |
| Poole | South West | 7.4 wks |
| Newport (Gwent) | Wales | 7.3 wks |
| Steeton | Yorkshire and The Humber | 7.3 wks |
| Aylesbury | South East | 7.1 wks |
| Darlington | North East | 7.1 wks |
| Erith (London) | London | 7.1 wks |
| Herne Bay | South East | 7.1 wks |
| Stornoway | Scotland | 7.1 wks |
| Buckie | Scotland | 7 wks |
| Pontefract | Yorkshire and The Humber | 6.9 wks |
| Bury (Manchester) | North West | 6.7 wks |
| Llantrisant | Wales | 6.7 wks |
| Orkney | Scotland | 6.7 wks |
| Barnsley | Yorkshire and The Humber | 6.6 wks |
| Bradford (Thornbury) | Yorkshire and The Humber | 6.6 wks |
| Exeter | South West | 6.6 wks |
| Galashiels | Scotland | 6.6 wks |
| Gateshead | North East | 6.6 wks |
| Hereford | West Midlands | 6.6 wks |
| Leeds (Colton Mill) | Yorkshire and The Humber | 6.6 wks |
| Newport (Isle of Wight) | South East | 6.6 wks |
| Bury St Edmunds | East of England | 6.4 wks |
| Camborne | South West | 6.4 wks |
| Chichester | South East | 6.4 wks |
| Dorchester | South West | 6.4 wks |
| Heckmondwike | Yorkshire and The Humber | 6.4 wks |
| Sheffield (Handsworth) | Yorkshire and The Humber | 6.4 wks |
| St Helens (Liverpool) | North West | 6.4 wks |
| Swansea | Wales | 6.2 wks |
| Banff | Scotland | 6.1 wks |
| Chippenham | South West | 6.1 wks |
| Newton Abbot | South West | 6.1 wks |
| Culham LGV | South East | 6 wks |
| Guildford | South East | 6 wks |
| Coventry | West Midlands | 5.9 wks |
| Birmingham (Garretts Green) | West Midlands | 5.7 wks |
| Winchester | South East | 5.7 wks |
| Aberdeen South (Cove) | Scotland | 5.6 wks |
| Benbecula Island | Scotland | 5.6 wks |
| Beverley LGV | Yorkshire and The Humber | 5.6 wks |
| Chingford (London) | London | 5.6 wks |
| Llanelli | Wales | 5.6 wks |
| Maidstone | South East | 5.6 wks |
| Scunthorpe | Yorkshire and The Humber | 5.6 wks |
| Wrexham | Wales | 5.6 wks |
| Basildon | East of England | 5.4 wks |
| Folkestone | South East | 5.4 wks |
| Canterbury | South East | 5.3 wks |
| Inverness (Seafield Road) | Scotland | 5.2 wks |
| Bristol (Avonmouth) | South West | 5.1 wks |
| Leicester (Cannock Street) | East Midlands | 5.1 wks |
| Rhyl | Wales | 5 wks |
| Launceston | South West | 4.9 wks |
| Peterhead | Scotland | 4.8 wks |
| Ashford (Kent) | South East | 4.7 wks |
| Shrewsbury | West Midlands | 4.7 wks |
| Slough (London) | South East | 4.6 wks |
| Weston-super-Mare | South West | 4 wks |
| Bodmin | South West | 3.9 wks |
| Barrow In Furness | North West | 3.7 wks |
| Birmingham (Cocks Moors Woods Leisure Centre) | West Midlands | 3.7 wks |
| Boston | East Midlands | 3.7 wks |
| Salisbury | South West | 3.6 wks |
| Enfield (Brancroft Way) | London | 3 wks |
| Exeter LGV | South West | 3 wks |
| Gairloch | Scotland | 3 wks |
| Greenham | South East | 2.9 wks |
| Swindon LGV | South West | 2.3 wks |
| Watnall | East Midlands | 1.9 wks |
| Plymouth LGV | South West | 1.1 wks |
| Carlisle LGV | North West | 0.9 wks |
Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA table DRT122F (median waiting time between booking and taking a car practical test).
A long wait is lesson time, not lost time.
Find an instructor near you and use the wait to get properly test-ready.
Find an instructor